Counties 2 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Havant III | 8 | 8 | 0 | 0 | 38 |
| 2 | Trojans | 8 | 7 | 0 | 1 | 35 |
| 3 | Farnham II | 8 | 6 | 0 | 2 | 31 |
| 4 | Fordingbridge | 8 | 5 | 1 | 2 | 29 |
| 5 | 1st XV | 8 | 5 | 0 | 3 | 24 |
| 6 | United Services, Portsmouth | 8 | 4 | 0 | 4 | 23 |
| 7 | Andover II | 8 | 3 | 0 | 5 | 15 |
| 8 | Romsey | 8 | 3 | 0 | 5 | 14 |
| 9 | Southampton | 8 | 2 | 0 | 6 | 11 |
| 10 | Fareham Heathens | 8 | 2 | 0 | 6 | 10 |
| 11 | Chichester II | 8 | 1 | 1 | 6 | 5 |
| 12 | Petersfield II | 8 | 1 | 0 | 7 | 4 |
Premiership South West
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 2nd XV | 6 | 6 | 0 | 0 | 30 |
| 2 | Tottonians 3rd XV | 6 | 5 | 0 | 1 | 25 |
| 3 | Ventnor 2nd XV | 6 | 4 | 0 | 2 | 20 |
| 4 | Fawley 2nd XV | 6 | 3 | 0 | 3 | 18 |
| 5 | Christchurch | 6 | 3 | 0 | 3 | 15 |
| 6 | Millbrook RFC 3rd XV | 6 | 3 | 0 | 3 | 15 |
| 7 | Ellingham & Ringwood III | 6 | 0 | 0 | 6 | -2 |
| 8 | Southampton 2nd XV | 6 | 0 | 0 | 6 | -8 |






















Keep up with us on all the socials