Counties 2 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Trojans | 19 | 16 | 1 | 2 | 82 |
| 2 | Farnham II | 19 | 15 | 1 | 3 | 77 |
| 3 | Havant III | 19 | 16 | 0 | 3 | 76 |
| 4 | 1st XV | 19 | 13 | 0 | 6 | 66 |
| 5 | Fordingbridge | 19 | 13 | 0 | 6 | 66 |
| 6 | United Services, Portsmouth | 19 | 9 | 0 | 10 | 50 |
| 7 | Romsey | 19 | 7 | 0 | 12 | 36 |
| 8 | Fareham Heathens | 19 | 6 | 0 | 13 | 30 |
| 9 | Southampton | 20 | 4 | 0 | 16 | 20 |
| 10 | Andover II | 19 | 3 | 0 | 16 | 8 |
| 11 | Petersfield II | 19 | 2 | 0 | 17 | 5 |
Premiership South West
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 2nd XV | 8 | 7 | 0 | 1 | 35 |
| 2 | Tottonians 3rd XV | 8 | 7 | 0 | 1 | 35 |
| 3 | Ventnor 2nd XV | 7 | 4 | 0 | 3 | 20 |
| 4 | Christchurch | 8 | 4 | 0 | 4 | 20 |
| 5 | Fawley 2nd XV | 8 | 4 | 0 | 4 | 18 |
| 6 | Millbrook RFC 3rd XV | 6 | 3 | 0 | 3 | 15 |
| 7 | Ellingham & Ringwood III | 7 | 1 | 0 | 6 | 3 |
| 8 | Southampton 2nd XV | 8 | 0 | 0 | 8 | -18 |
Counties 5 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Sandown & Shanklin 2nd XV | 9 | 8 | 0 | 1 | 39 |
| 2 | Locksheath Pumas | 9 | 7 | 0 | 2 | 35 |
| 3 | Bognor II | 9 | 7 | 0 | 2 | 34 |
| 4 | 2nd XV | 9 | 6 | 0 | 3 | 33 |
| 5 | Chichester II | 9 | 5 | 0 | 4 | 19 |
| 6 | Tottonians 3rd XV | 9 | 4 | 0 | 5 | 18 |
| 7 | Kingsclere | 9 | 3 | 0 | 6 | 16 |
| 8 | Winchester Knights | 9 | 3 | 0 | 6 | 10 |
| 9 | Andover 3rd XV | 8 | 1 | 0 | 7 | 2 |
| 10 | Farnham 4th XV | 8 | 0 | 0 | 8 | -14 |



























Keep up with us on all the socials