Counties 2 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Trojans | 15 | 13 | 1 | 1 | 67 |
| 2 | Havant III | 14 | 12 | 0 | 2 | 57 |
| 3 | Fordingbridge | 14 | 11 | 0 | 3 | 55 |
| 4 | Farnham II | 14 | 10 | 1 | 3 | 53 |
| 5 | 1st XV | 15 | 9 | 0 | 6 | 46 |
| 6 | United Services, Portsmouth | 15 | 8 | 0 | 7 | 45 |
| 7 | Romsey | 15 | 5 | 0 | 10 | 24 |
| 8 | Southampton | 15 | 4 | 0 | 11 | 20 |
| 9 | Fareham Heathens | 15 | 3 | 0 | 12 | 15 |
| 10 | Andover II | 14 | 3 | 0 | 11 | 13 |
| 11 | Petersfield II | 14 | 1 | 0 | 13 | 4 |
| 12 | Chichester II | 0 | 0 | 0 | 0 | 0 |
Premiership South West
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 2nd XV | 8 | 7 | 0 | 1 | 35 |
| 2 | Tottonians 3rd XV | 8 | 7 | 0 | 1 | 35 |
| 3 | Ventnor 2nd XV | 7 | 4 | 0 | 3 | 20 |
| 4 | Christchurch | 8 | 4 | 0 | 4 | 20 |
| 5 | Fawley 2nd XV | 8 | 4 | 0 | 4 | 18 |
| 6 | Millbrook RFC 3rd XV | 6 | 3 | 0 | 3 | 15 |
| 7 | Ellingham & Ringwood III | 7 | 1 | 0 | 6 | 3 |
| 8 | Southampton 2nd XV | 8 | 0 | 0 | 8 | -18 |
Counties 5 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 2nd XV | 5 | 4 | 0 | 1 | 20 |
| 2 | Sandown & Shanklin 2nd XV | 4 | 4 | 0 | 0 | 19 |
| 3 | Winchester Knights | 5 | 3 | 0 | 2 | 18 |
| 4 | Locksheath Pumas | 5 | 3 | 0 | 2 | 15 |
| 5 | Bognor II | 5 | 3 | 0 | 2 | 14 |
| 6 | Tottonians 3rd XV | 4 | 2 | 0 | 2 | 12 |
| 7 | Chichester II | 4 | 2 | 0 | 2 | 9 |
| 8 | Kingsclere | 5 | 1 | 0 | 4 | 5 |
| 9 | Andover 3rd XV | 5 | 1 | 0 | 4 | 2 |
| 10 | Farnham 4th XV | 4 | 0 | 0 | 4 | -4 |



























Keep up with us on all the socials