Counties 2 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Trojans | 11 | 10 | 0 | 1 | 50 |
| 2 | Havant III | 10 | 9 | 0 | 1 | 42 |
| 3 | Farnham II | 11 | 8 | 0 | 3 | 41 |
| 4 | Fordingbridge | 11 | 8 | 0 | 3 | 40 |
| 5 | 1st XV | 11 | 7 | 0 | 4 | 36 |
| 6 | United Services, Portsmouth | 11 | 6 | 0 | 5 | 34 |
| 7 | Romsey | 10 | 4 | 0 | 6 | 19 |
| 8 | Southampton | 11 | 2 | 0 | 9 | 11 |
| 9 | Fareham Heathens | 11 | 2 | 0 | 9 | 10 |
| 10 | Andover II | 11 | 2 | 0 | 9 | 5 |
| 11 | Petersfield II | 10 | 1 | 0 | 9 | 4 |
| 12 | Chichester II | 0 | 0 | 0 | 0 | 0 |
Premiership South West
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 2nd XV | 8 | 7 | 0 | 1 | 35 |
| 2 | Tottonians 3rd XV | 8 | 7 | 0 | 1 | 35 |
| 3 | Ventnor 2nd XV | 7 | 4 | 0 | 3 | 20 |
| 4 | Christchurch | 8 | 4 | 0 | 4 | 20 |
| 5 | Fawley 2nd XV | 8 | 4 | 0 | 4 | 18 |
| 6 | Millbrook RFC 3rd XV | 6 | 3 | 0 | 3 | 15 |
| 7 | Ellingham & Ringwood III | 7 | 1 | 0 | 6 | 3 |
| 8 | Southampton 2nd XV | 8 | 0 | 0 | 8 | -18 |






















Keep up with us on all the socials