Counties 2 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 1st XV | 3 | 3 | 0 | 0 | 15 |
| 2 | Guernsey St Jacques Vikings (Guernsey II) | 3 | 3 | 0 | 0 | 15 |
| 3 | Fordingbridge | 3 | 3 | 0 | 0 | 14 |
| 4 | Gosport & Fareham | 3 | 3 | 0 | 0 | 12 |
| 5 | Tottonians II | 3 | 2 | 0 | 1 | 11 |
| 6 | United Services, Portsmouth | 3 | 2 | 0 | 1 | 10 |
| 7 | Havant III | 3 | 1 | 0 | 2 | 6 |
| 8 | Eastleigh | 3 | 1 | 0 | 2 | 6 |
| 9 | Ventnor | 3 | 1 | 0 | 2 | 5 |
| 10 | Fareham Heathens | 3 | 0 | 0 | 3 | 2 |
| 11 | Romsey | 3 | 0 | 0 | 3 | 0 |
| 12 | Southampton | 3 | 0 | 0 | 3 | 0 |
Counties 4 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Hook and Odiham | 3 | 3 | 0 | 0 | 15 |
| 2 | Havant IV | 3 | 3 | 0 | 0 | 15 |
| 3 | Nomads | 3 | 3 | 0 | 0 | 15 |
| 4 | Sandown & Shanklin 2nd XV | 3 | 3 | 0 | 0 | 14 |
| 5 | Bognor II | 3 | 2 | 0 | 1 | 11 |
| 6 | Gosport & Fareham II | 3 | 1 | 0 | 2 | 5 |
| 7 | Farnham III | 3 | 1 | 0 | 2 | 5 |
| 8 | Chineham | 3 | 1 | 0 | 2 | 5 |
| 9 | Millbrook 2nd XV | 3 | 0 | 0 | 3 | 1 |
| 10 | Locksheath Pumas | 3 | 1 | 0 | 2 | 0 |
| 11 | Alresford | 3 | 0 | 0 | 3 | 0 |
| 12 | 2nd XV | 3 | 0 | 0 | 3 | -4 |



























Keep up with us on all the socials