Counties 1 Hampshire
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Havant II | 22 | 22 | 0 | 0 | 110 |
| 2 | Gosport & Fareham | 22 | 15 | 0 | 7 | 72 |
| 3 | Ellingham & Ringwood | 22 | 18 | 0 | 4 | 87 |
| 4 | Basingstoke | 22 | 15 | 0 | 17 | 74 |
| 5 | Sandown & Shanklin | 22 | 8 | 1 | 13 | 50 |
| 6 | Bournemouth II | 22 | 7 | 2 | 13 | 35 |
| 7 | Portsmouth | 22 | 11 | 0 | 11 | 51 |
| 8 | Eastleigh | 22 | 8 | 1 | 13 | 48 |
| 9 | Bognor | 22 | 9 | 2 | 11 | 52 |
| 10 | Trojans | 22 | 5 | 0 | 17 | 34 |
| 11 | Guernsey St Jacques Vikings (Guernsey II) | 22 | 9 | 0 | 13 | 52 |
| 12 | 1st XV | 22 | 2 | 0 | 20 | 3 |
Hampshire Premiership South
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 2nd XV | 11 | 5 | 1 | 5 | 29 |
| 2 | Millbrook 2nd XV | 11 | 9 | 0 | 2 | 46 |
| 3 | Tottonians 3rd XV | 11 | 7 | 0 | 4 | 36 |
| 4 | Sandown & Shanklin 2nd XV | 10 | 8 | 0 | 2 | 35 |
| 5 | Chichester III | 10 | 7 | 0 | 3 | 35 |
| 6 | Ventnor 2nd XV | 9 | 2 | 0 | 7 | 12 |
| 7 | Fareham Heathens II | 9 | 1 | 1 | 7 | 11 |
| 8 | Portsmouth 3rd XV | 11 | 1 | 0 | 10 | -14 |





















Keep up with us on all the socials